GRAPHEM (Grapheme based Retrieval and Analysis for PalaeograpHic Expertise of medieval Manuscripts)
From DM
DominiqueS (Talk | contribs) (Created page with "The research program '''GRAPHEM (Grapheme based Retrieval and Analysis for PalaeograpHic Expertise of medieval Manuscripts)''' federates five research teams: 3 laboratories in co…") |
DominiqueS (Talk | contribs) |
||
| Line 1: | Line 1: | ||
The research program '''GRAPHEM (Grapheme based Retrieval and Analysis for PalaeograpHic Expertise of medieval Manuscripts)''' federates five research teams: 3 laboratories in computer science (LIRIS, LIFO, and LIPADE) and 2 in human sciences (Institut de recherche et d'histoire des Textes and Ecole nationale des chartes). Its aim is to improve the data mining and image processing techniques applied to medieval scripts and their classification. | The research program '''GRAPHEM (Grapheme based Retrieval and Analysis for PalaeograpHic Expertise of medieval Manuscripts)''' federates five research teams: 3 laboratories in computer science (LIRIS, LIFO, and LIPADE) and 2 in human sciences (Institut de recherche et d'histoire des Textes and Ecole nationale des chartes). Its aim is to improve the data mining and image processing techniques applied to medieval scripts and their classification. | ||
| + | == Partners == | ||
The project was funded by the French Research Agency ([http://www.agence-nationale-recherche.fr/ Agence Nationale de la Recherche]) for the period Jan. 2008 - Jul. 2011, and lead by the [http://liris.cnrs.fr/ LIRIS (UMR 5205, Laboratoire d'InfoRmatique en Image et Systèmes d'information)]. The involved partners are: | The project was funded by the French Research Agency ([http://www.agence-nationale-recherche.fr/ Agence Nationale de la Recherche]) for the period Jan. 2008 - Jul. 2011, and lead by the [http://liris.cnrs.fr/ LIRIS (UMR 5205, Laboratoire d'InfoRmatique en Image et Systèmes d'information)]. The involved partners are: | ||
* [http://www.univ-orleans.fr/lifo/ LIFO (EA 4022, Laboratoire d'Informatique Fondamentale d'Orléans)] | * [http://www.univ-orleans.fr/lifo/ LIFO (EA 4022, Laboratoire d'Informatique Fondamentale d'Orléans)] | ||
| Line 7: | Line 8: | ||
* [http://www.enc.sorbonne.fr Ecole Nationale des Chartes] | * [http://www.enc.sorbonne.fr Ecole Nationale des Chartes] | ||
| + | == Corpus == | ||
| + | The photographic material used during the project is the documentation gathered for the ''Catalogues des manuscrits datés'' in France, comprising a collection of 9000 digital images of dated or datable medieval book scripts from the 9th to the 16th c. | ||
| + | |||
| + | == Results == | ||
The major achievements are: | The major achievements are: | ||
* 4 different content based image retrieving systems, working on 9000 images | * 4 different content based image retrieving systems, working on 9000 images | ||
Latest revision as of 13:50, 2 May 2012
The research program GRAPHEM (Grapheme based Retrieval and Analysis for PalaeograpHic Expertise of medieval Manuscripts) federates five research teams: 3 laboratories in computer science (LIRIS, LIFO, and LIPADE) and 2 in human sciences (Institut de recherche et d'histoire des Textes and Ecole nationale des chartes). Its aim is to improve the data mining and image processing techniques applied to medieval scripts and their classification.
Contents |
Partners
The project was funded by the French Research Agency (Agence Nationale de la Recherche) for the period Jan. 2008 - Jul. 2011, and lead by the LIRIS (UMR 5205, Laboratoire d'InfoRmatique en Image et Systèmes d'information). The involved partners are:
- LIFO (EA 4022, Laboratoire d'Informatique Fondamentale d'Orléans)
- LIPADE (Laboratoire d'Informatique Paris Descartes, former CRIP5)
- Institut de Recherche et d'Histoire des Textes, CNRS
- Ecole Nationale des Chartes
Corpus
The photographic material used during the project is the documentation gathered for the Catalogues des manuscrits datés in France, comprising a collection of 9000 digital images of dated or datable medieval book scripts from the 9th to the 16th c.
Results
The major achievements are:
- 4 different content based image retrieving systems, working on 9000 images
- 1 comparison tool (to compare the results of the different systems)
- 1 measurement tool for palaeographers Graphoskop
- 1 result visualization system
References
- http://liris.cnrs.fr/graphem/ Graphem Project website]
- Cloppet, F. et al., 2011. New Tools for Exploring, Analysing and Categorising Medieval Scripts. Digital Medievalist, (7). Available at: http://www.digitalmedievalist.org/journal/7/cloppet/ [Feb. 14, 2012].

